Specification:ID:φ40-1200mm,
Thickness:5-150mm
Material:45#,20#,ST52,E355,4140/4340/
40CrNiMo/42CrMo/36CrNiMo4/42CrMo4
Toblerance :H7,H8,H9,H10
Technique:Punching, Cutting, Decoiling
Toblerance :H7,H8,H9,H10
Delivery Time:15-30 days
Processing method | ID | Length | Straightness | Tolerance for ID | Tolerance for thickness | ID Roughness |
Cold drawn | 40-320 | ≤12m | 0.2-0.5 | H8-H10 | ±5% | 0.8-1.6 |
Cold drawn-Honing | 40-500 | 8m | 0.2-0.3 | H8-H9 | ±5% | 0.2-0.8 |
Cold drawn-Rolling | 40-400 | 7m | 0.2-0.3 | H8-H9 | ±5% | 0.2-0.4 |
Deep Hole Boring-Honing | 320-1200 | 8m | 0.2-0.3 | H8-H9 | ±8% | 0.2-0.8 |
Deep Hole Boring-Rolling | 320-1200 | 7m | 0.2-0.3 | H8-H9 | ±8% | 0.2-0.4 |
Webside:www.mirafus.com
Mail:info@mirafu.com