Company Profile:
Wuxi Wolong Iron & Steel Co., Ltd.Is located in the beautiful and fertile Wuxi, Jiangsu Province.It has a large-scale reserve warehouse.It can stock high-quality spot pipe, sheet, and alloy steel all the year round.It can timely allocate domestic and overseas sources to meet customers' special needs according to the special needs of the customer's project implementation process.Individual requirements for infrastructure and production.Provide all types of pipelines, pipe fittings and industrial processing and preparation required for the construction of thermal power plant infrastructure (including renovation and expansion) projects, namely main steam pipes, pipe fittings, reheat steam pipes, pipe fittings (hot section, cold section), and main water supply pipes High-temperature and high-pressure seamless steel pipes required for pipes, pipe fittings, bypass systems, etc.The supply of various types of pipeline materials strictly complies with relevant international and domestic standards based on ASME, ASTM series, German DIN series, European EN series and international GB series.
304 stainless steel pipe
Description
304 Stainless Steel Pipe is ideal for all structural applications where greater strength and superior corrosion resistance is required. Having a durable mill finish and an interior welded seam, Stainless Pipe is widely used for all types of fabrication projects that are exposed to the elements - chemical, acidic, fresh water, and salt water environments.
Normal sizes
Sizes | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | |
Φ | 12.3 | 0.57 | 0.71 | 0.88 | 1.05 | 1.21 | 1.53 | 1.84 | ||||||
Φ | 12.7 | 0.59 | 0.74 | 0.91 | 1.09 | 1.26 | 1.91 | 1.91 | ||||||
Φ | 15.3 | 0.72 | 0.89 | 1.11 | 1.32 | 1.53 | 2.33 | 2.33 | ||||||
Φ | 16.0 | 0.75 | 0.93 | 1.16 | 1.38 | 1.60 | 2.45 | 2.45 | 3.06 | |||||
Φ | 17.2 | 0.81 | 1.00 | 1.25 | 1.49 | 1.73 | 2.19 | 2.65 | 3.31 | |||||
Φ | 18 | 0.85 | 1.05 | 1.31 | 1.56 | 1.81 | 2.30 | 2.78 | 3.47 | |||||
Φ | 19 | 0.89 | 1.11 | 1.38 | 1.65 | 1.91 | 2.43 | 2.94 | 3.68 | 4.86 | ||||
Φ | 20.2 | 0.95 | 1.18 | 1.47 | 1.76 | 2.04 | 2.60 | 3.14 | 3.93 | 5.20 | ||||
Φ | 22 | 1.04 | 1.29 | 1.61 | 1.92 | 2.23 | 2.84 | 3.43 | 4.31 | 5.71 | ||||
Φ | 25 | 1.18 | 1.47 | 1.83 | 2.19 | 2.54 | 3.24 | 3.93 | 4.94 | 6.56 | ||||
Φ | 28 | 1.32 | 1.65 | 2.06 | 2.46 | 2.86 | 3.65 | 4.42 | 5.57 | 7.41 | ||||
Φ | 29.2 | 1.38 | 1.72 | 2.14 | 2.57 | 2.98 | 3.81 | 4.62 | 5.82 | 7.75 | ||||
Φ | 31.8 | 1.51 | 1.88 | 2.34 | 2.80 | 3.25 | 4.16 | 5.04 | 6.36 | 8.49 | 10.55 | 12.53 | ||
Φ | 35.8 | 1.70 | 2.12 | 2.64 | 3.16 | 3.67 | 4.69 | 5.70 | 7.20 | 9.63 | 11.98 | 14.26 | ||
Φ | 38 | 1.80 | 2.25 | 2.80 | 3.35 | 3.90 | 4.99 | 6.07 | 7.66 | 10.25 | 12.77 | 15.22 | ||
Φ | 42 | 2.49 | 3.10 | 3.71 | 4.32 | 5.52 | 6.72 | 8.50 | 11.39 | 14.21 | 16.95 | |||
Φ | 48 | 2.85 | 3.55 | 4.25 | 4.95 | 6.34 | 7.71 | 9.75 | 16.36 | 19.55 | ||||
Φ | 50.8 |
Application:
Pressure vessel, electrical appliances, chemical equipment, elevators, sanitary ware, metal products, solar energy, precision electronics, catering kitchen utensils and appliances, pipe structure, food machinery, automotive, home appliances, rail transport, containers, nuclear power, construction decoration, machinery manufacturing.
Chemical composition:
C | Si | Mn | Cr | N | P | S | Ni | |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 18.00~20.00 | ≤0.10 | ≤0.045 | ≤0.03 | 8.00~11.00 |
Physical:
304 | Tensile Strength: | σb (MPa)≥520 |
Yield strength : | σ0.2 (MPa)≥205 | |
Elongation: | δ5 (%)≥40 | |
reduction of area: | ψ (%)≥60 | |
Hardness : | ≤187HB;≤90HRB;≤200HV | |
Density : | 7.93g/cm3 | |
melting point (ºC) | 1398~1454 | |
specific heat capacity | 0~100ºC,KJ·kg-1K-1):0.50 | |
heat conductivity | (W·m-1·K-1):(100ºC)16.3,(500ºC)21.5 | |
coefficient of line-expansion | (10-6·K-1):(0~100ºC)17.2,(0~500ºC)18.4 | |
electrical resistivity | (20ºC,10-6Ω·m):0.73 | |
longitudinal modulus of elasticity | (20ºC,KN/mm2):193 |
Contact information:
Ciel Zhao
Salesman Sales department
Tel:+86-510-83805766
Website:www.wxwlgt.com
The price of steel fluctuates greatly, the shop price is not updated in time, the spot price is the same day, please contact customer service before purchase, thank you!!