21.5 Inch TFT Touch Screen Payment Kiosk With AD Video Display / Advertising Carousel
1.Main Features:
Quick Pass
Thermal Printer
Alarm System Module
Barcode Code Scanner
21.5 TFT Touch Screen
1080P Panoramic Camera
AD Video Display / Advertising Carousel
DES , TDES and Pin Triple Encryption Pin Pad
PASM Card, IC Card and Magnetic Card abide by ISO and EMV , PBOC 3.0
2. Functions & Applications
21.5 inch TFT Touch Screen with Software Function Interface and Advertising Display
80mm Thermal Printer with Cutter Module,Receipt Layering and Recovery port.It has the function of checking the remaining votes,detecting the paper jam,detecting out of paper.
PSAM Card, IC Card and Magnetic Card abide by PBOC 3.0,ISO and EMV.
1080P Camera Support Panoramic Photography in Operation Zone.
DES,TDES and PIN Triple Encryption Pin Pad with MAC Calculation which Detect by UnionPay Card Detection Center.
Open the security door illegally or with independent authorization and illegal operation will trigger the alarm system
3. Warranty & After-sales services
One year warranty policy
Our engineer is 12hrs/day online to help you if any question
We'll help you to find the cheapest and also safest shipping company
Tracking the entire transport process and report to you timely, till receive all the products which you purchased from our company.
Display | Model NO. | Longfor |
Function Type | Payment Kiosk | |
Screen Type | 21.5 inch TFT | |
Capacitive Touch | Yes | |
Resolution | 1280*1024 | |
Language | Chinese / English | Multi - Language |
Hardware | Operate System | Android/Windows/Linux OS |
Main Control Module | Intel Celeron Dual Core,1 Way VGA Output | |
UART Port | 6 Ports | |
USB Port | 6 Ports | |
CDM | CDM8240 | |
CPU | Yes | |
Mics and Earphones Interface | Yes | |
HDMI Interface | Yes | |
Integrated Sound Card | Yes | |
Network | TCP/IP Ethernet | |
Cash Acceptor/Dispenser | Cash Dispenser | Bulk Notes Dispenser |
Cash Deposit Capacity | 3000 Notes | |
Cash Acceptor | Accepted Single Banknote | |
Cash Acceptor Capacity | 1000 Notes | |
Coin Acceptor/dispenser | Optional | |
Peripherals | Pin Pad | Yes |
Card Reader | PSAM Card, IC Card and Magenic card abide by ISO and EMV ,PBOC 3.0 | |
Scanner | QR / Barcord | |
Camera | 1080P,Panoramic photography in operation zone | |
Printer | 50mm/80mm/112mm | |
UPS | 10 minutes | |
Working Environment | Power | 220V-50Hz |
Working Temperature | 0℃ ~ +35℃ | |
Moisture/Relative Humidity | 20%~ 95% | |
Working Temperature | 0℃~40℃ | |
OEM | Customizable Module | Webcam/Cemera |
Intelligent POS Terminal | ||
Cash Dispensing | ||
Cash Acceptor | ||
Coin/Banknote Cycler | ||
Bar Code scanner | ||
Fingerprint Reader | ||
Wireless Connective (WIFI/GSM/GPRS) | ||
Cash Dispenser( 1, 2, 3, 4 cassette optional) | ||
IC/Chip/RFID/Magnetic Card Readers | ||
Customized Options | Kiosk Shape | |
Color | ||
Logo | ||
Surface Processing | ||
Components | ||
Functions |
Tag:
kiosk payment terminal,