Product Description
Feature: | Tower Crane | Condition: | New | Application: | Construction Projects |
Rated Loading Capacity: | 10t | Rated Lifting Moment: | 60m | Max. Lifting Load: | 10t |
Max. Lifting Height: | 120m | Span: | 60m | Place of Origin: | Shandong, China (Mainland) |
Brand Name: | XCMG | Model Number: | QTZ125-6015 | Certification: | ISO |
Warranty: | One Year | After-sales Service Provided: | Engineers available to service machinery overseas | Commodity: | Tower Crane |
Color: | Optional | Foundation: | Embedded Foundation Leg | Type: | Topkit Tower Crane |
Working environment: | -20 C -+40 C | Working radius (m): | 360 | Power supply: | 380V 50Hz 3P |
With AC or not: | Yes | Electric component: | Schneider | Tip load: | 0.8T |
Packaging Details: | Steel structure naked or packed by bubble, electric part and easily demand parts packed by high quality plywood box. |
Delivery Detail: | Shipped in 20 days after payment |
Product Description
Tower crane equipped with fixed tower body and piece-type tower body forms,there are lots of
specification ande modls for users' selection, beautiful in appearance, compact in structure, complete
in safety facilities, stable and reliable in quality, performance leading in the country, products comand
-ing a ready market in the country and exporting in batches. They can widely apply to high-rise hotel,
resident houses, industry buildings, large-span factory and so on
Main Parameters |
Model | XD122 |
Max Load | 10 t |
Tip load | 1.5t @60 m |
Jib length | 60 m |
Hoist height | according to your demand |
Lift speed | (a=2) 100/50/10 m/min; (a=4) 50/25/5 m/min |
Trolley speed | 50/27.5/9.6 m/min |
Slewing speed | 0.62 r/min |
Jack climbing speed | 0.4 m/min |
Load Characteristics |
<td c
Range/m | 3-14.867 | 16 | 18 | 20 | 22 | 24 | 26 | <span s |