Quick Details
Place of Origin:
China (Mainland)
Product Description
Basic Info
- Model NO.: RS-A52
- Application: Machinery, Industrial Component, Electronic Product, Vehicle, Household Appliance
- Cross-Section Shape: D-Rings
- Mold Creation Time: 3-15 Days
- Hardness: 30-90A
- Transport Package: Plastic Bag with Carton Box or Your Requirements
- Origin: China
- Material: Natural Rubber
- Effect: Wiper Seal
- Color: Any
- OEM: Accept
- Trademark: RS
- Specification: Rohs and Reach Certificate
- HS Code: 4016931000
Product Description
Certification | ISO9001: 2008 Passd ROHS,MSDS, FDA ,CTI,REACH ,UL etc |
Size | Customize |
Color | Any color |
3D,CAD drawing | Accept |
Temperature | -40°C to+300°C |
Hardness | 30-95 shore A |
Logo | OEM & ODM orders are welcome |
Tolerance | 0.05mm |
Package | Standard package or according to your request |
QC/ QA | Third Parties |
Feature | 1.Ozone and Chemical resistance 2. Anti-aging, good flexibility ,good elasticity 3. Excellent oil resistance |
Application | Electronic field, industrial machine & equipment,house-hold appliance,tele-communication,automobile,medical equipment industry etc. |
Delivery | 7 days-10days |
Note | 1.Models and Logos can be Customized according to your Requirement 2.Designs and Specification are Accepted |
1.Fast delivery,high quality;
2.ISO,Reach &Rohs certificates;
3.OEM,ODM welcomed; Materials |
Materials & Temperature Ranges | |
Suitable With | Not Suitable With |
Nitrile (NBR) -40ºC to 120ºC -40ºF to 248ºF | Petroleum Oils Hydraulic Oils Water | Brake Fluids Ketones Phosphate Esters Strong Acids (H2S) |
Hydrogenated Nitrile (HNBR) -40ºC to 150ºC -40ºF to 302ºF | Petroleum Oils H2S (10%) Water | Polar Solvents Brake Fluids Strong Acids |
Ethylene Propylene(EPDM) -50ºC to 150ºC -58ºF to 302ºF | Brake Fluids Water/ Hot Water Steam | Mineral Oils Ozone at High Temperatures |
Fluoroelastomer (FKM) -20ºC to 200ºC -4ºF to 392ºF | Petroleum Oils Silicone Oils Gasoline | Brake Fluids Ammonia Gas Steam |
Perfluoroelastomer (FFKM) -20ºC to 320ºC -4ºF to 608ºF | Most Media | Liquid Sodium & Potassium Fluorinated Solvents & Refrigerants |
Silicone (VMQ) -70ºC to 220ºC -94ºF to 428ºF | Vegetable Oil Water Ozone | Acids &Alkalis Hot Water & Steam (>120ºC) |
Neoprene (CR) -40ºC to 120ºC -40ºF to 248ºF | Ammonia Refrigerants Ozone | Aromatic Hydrocarbons Polar Solvents Toluene |
PTFE -200ºC to 280ºC -148ºF to 536ºF | Most Media | Fluorine Molten Alkali Metals Strong Oxidizing Agents |
Polyurethane (PU) -40ºC to 90ºC -40ºF to 194ºF | Most Petroleum Oils | Brake Fluids Hot Water Steam |
PEEK -70ºC to 260ºC -94ºF to 500ºF | Most Media | Hydrochloric, Nitric & Sulfuric Acids |
Mold Creation Process
Production Flow
Quality Control
Rubber Product, Viton Product, Rubber Seal manufacturer / supplier in China, offering Custom Silicone Rubber Seal Profile, 4mm Silicon Rubber Ball, Rubber Diaphragm and so on....
View detail
Basic Information
Business Type:
Manufacturer
Factory Area (Sq.meters):
Supplier Assessment Report
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers
Send your message to this manufacturer