86-574-6340344863119336
FOB Price: | US $0.0001-0.01 / Piece |
---|---|
Min. Order: | 500 Pieces |
Min. Order | FOB Price |
---|---|
500 Pieces | US $0.0001-0.01/ Piece |
Basic Info
Model NO.: AS568, JIS, BS, VSPG, Metric, Inch size
Application: Machinery, Industrial Component, Electronic Product, Vehicle, Household Appliance
Cross-Section Shape: O-Ring, X-Ring, T-Ring Ect
Hardness: 30~90 Shores a or Customized
Trademark: OEM and ODM orders are welcome
Specification: 407/419PCS or Customized
HS Code: 4016931000
Material: Nr, NBR, HNBR, SBR, EPDM, Viton, FKM, Silicone Ect
Effect: Wiper Seal,Hole with Seal,Rotary Sealing Ect
Color: Pantone Code Available
Sample: Free
Transport Package: PP Bag & Carton Box
Origin: China
Product Description
Material | NR, NBR, HNBR, SBR, EPDM, VITON, FKM, SIL, etc. |
Hardness | 30~90 shores A. |
Temperature | -40 to 230 ºC. |
Size and color | As the customer's requirement. |
Packing | PP bag & carton box or as the customer's requirement. |
Feature | Wear-resistant,Impact-resistant,Heat-resistant,Cold-resistant,UV-resistant,Oil-resistant,Corrosion-resistant,Oxidation-resistant,ThermalInsulation,Anti-Slip,resilience,shoock-proofing,anti-static,noise-absorbting,durabe,non-toxic,longterm lifespan. |
Applications | Mechanical Sealing, Fixed Sealing, Shaft Sealing, Hole Sealing, Dust Prevention Sealing, Equipment Sealing, Pump Sealing, Flange Sealing, Hydro sealing, Junction Surface Sealing and etc. |
Customized drawings and specifications are accepted. | |
Low MOQ, small orders can be accepted. | |
OEM and ODM orders are welcome. | |
Prompt delivery and excellent after-service. | |
Quality Assurance: We will discuss with you and supply you the best quality comfortable to your market. | |
Designing and manufacturing all of Oil Seals, Rubber Gaskets, O-Rings, O-Ring Kits,Rubber Cord and so on. |
AS568 32Size 407pcs(METRIC)
NO. | METRIC | QTY(PCS) | NO. | METRIC | QTY(PCS) | ||
ID | WD | ID | WD | ||||
568-006 | 2.90 | 1.78 | 20 | 568-211 | 20.22 | 3.53 | 10 |
-008 | 4.47 | 1.78 | 20 | -212 | 21.82 | 3.53 | 10 |
-010 | 6.07 | 1.78 | 20 | -213 | 23.40 | 3.53 | 10 |
-011 | 7.65 | 1.78 | 20 | -214 | 24.99 | 3.53 | 10 |
-012 | 9.25 | 1.78 | 20 | -215 | 26.58 | 3.53 | 10 |
-014 | 12.42 | 1.78 | 20 | -216 | 28.17 | 3.53 | 10 |
-110 | 9.19 | 2.62 | 13 | -217 | 29.75 | 3.53 | 10 |
-111 | 10.71 | 2.62 | 13 | -218 | 31.34 | 3.53 | 10 |
-112 | 12.37 | 2.62 | 13 | -219 | 32.92 | 3.53 | 10 |
-113 | 13.94 | 2.62 | 13 | -220 | 34.52 | 3.53 | 10 |
-114 | 15.54 | 2.62 | 13 | -221 | 36.10 | 3.53 | 10 |
-115 | 17.12 | 2.62 | 13 | -222 | 37.69 | 3.53 | 10 |
-116 | 18.72 | 2.62 | 13 | -223 | 40.87 | 3.53 | 10 |
-117 | 20.29 | 2.62 | 13 | -224 | 44.44 | 3.53 | 10 |
-118 | 21.89 | 2.62 | 13 | -225 | 47.22 | 3.53 | 10 |
-210 | 18.64 | 3.53 | 10 | -226 | 50.40 | 3.53 | 10 |
32Size 419pcs(METRIC)
NO. | METRIC | QTY(PCS) | NO. | METRIC | QTY(PCS) | ||
ID | WD | ID | WD | ||||
R-01 | 3.0 | 1.5 | 20 | R-17 | 20.0 | 3.5 | 10 |
R-02 | 4.4 | 2.0 | 20 | R-18 | 22.0 | 3.5 | 10 |
R-03 | 5.0 | 2.0 | 18 | R-19 | 23.5 | 3.5 | 10 |
R-04 | 7.0 | 1.5 | 23 | R-20 | 25.0 | 3.5 | 10 |
R-05 | 10.0 | 1.5 | 23 | R-21 | 26.5 | 3.5 | 10 |
R-06 | 13.0 | 1.5 | 23 | R-22 | 28.0 | 3.5 | 10 |
R-07 | 10.0 | 2.5 | 14 | R-23 | 30.0 | 3.5 | 10 |
R-08 | 11.0 | 2.5 | 13 | R-24 | 31.0 | 3.5 | 10 |
R-09 | 13.0 | 2.5 | 14 | R-25 | 33.0 | 3.5 | 10 |
R-10 | 14.0 | 2.5 | 13 | R-26 | 34.5 | 3.5 | 10 |
R-11 | 16.0 | 2.5 | 14 | R-27 | 36.0 | 3.5 | 10 |
R-12 | 18.0 | 2.5 | 14 | R-28 | 38.0 | 3.5 | 10 |
R-13 | 19.0 | 2.5 | 13 | R-29 | 41.0 | 3.5 | 10 |
R-14 | 21.0 | 2.5 | 14 | R-30 | 44.0 | 3.5 | 10 |
R-15 | 22.0 | 2.5 | 13 | R-31 | 47.0 | 3.5 | 10 |
R-16 | 18.0 | 3.5 | 10 | R-32 | 50.0 | 3.5 | 10 |
Company Information:
Delson Rubber & Plastic is a company integrated in design, mold making, production, packing. We can provide the best products and service at a competitive price.
The reasons you choose DELSON:
A: High Quality Products
B: A Reliable Team
C: Competitive Price
D: Fast Supply System
Our Advantage:
OEM service---Our company specialize in making OEM mechanical parts in rubber & plastic material, and we produce according to your samples or drawings, if they are not available, we design according to your requirements and the application.
Various existing molds---We have our own mold factory, and after more than 20 years of continued accumulation, there is a very large amount of molds, so that we may save the mold cost for you.
Worldwide selling network ---With export experience of more than 20 years, we have established a worldwide selling network, and we are committed to provide more accurate, professional and thoughtful service.
Website---If you want to know more about us, please browse our website http:// www.sealoring.com.
Packaging:
Our usual packaging ways are as followings, or it can be as customer's request.
Shipping:
We will choose the shipping methods according to your request.