86-15731809416
FOB Price: | US $3 / Piece |
---|---|
Min. Order: | 10 Pieces |
Min. Order | FOB Price |
---|---|
10 Pieces | US $3/ Piece |
Basic Info
Model NO.: JT1256EG
Application: Machinery, Industrial Component, Electronic Product, Vehicle, Household Appliance
Cross-Section Shape: O-Rings
Brand: Jingtong
MOQ: 10 PCS
Specification: CE/ISO
HS Code: 40169990
Material: Natural Rubber
Effect: Pipeline Sealing
Name: Pipeline Sewer Inflated Rubber Plug
Leading Time: Within 8 Days
Trademark: JINGOTNG
Origin: China
Product Description
Rubber pipe plugs
Pipe plugs or pipe stoppers are used in connection with the maintenance or new production of pipe systems.
Features of pipe plugs
They seal off sections of pipes in a fast, safe and simple manner, to enable efficient maintenance or other work on a pipe system.
rubber pipe plugs are molded of special NR-SBR rubber, reinforced with two layers of rubber .
All pipe plugs are test-designed at least at one time at their working pressure (required inflation pressure) to ensure durability and safety.
Anti-rust gas mouth.
economical and lightweight.
Convenient and easy delivery,storage and install.
Different sizes of pipe plugs
Our pipe plugs are made of special NR-SBR rubber if less than 300mm dia.
Type | Accurate data (mm) | Pipe diameter (mm) | Length (mm) | Pneumatic pressure (Mpa) | Weight (g) |
50 | 49 | 50 | 100 | 1 | 100 |
75 | 74 | 75 | 110 | 1 | 150 |
100 | 100 | 110 | 180 | 1 | 300 |
125 | 124 | 125 | 200 | 1 | 400 |
150 | 148 | 160 | 230 | 1 | 650 |
200 | 190 | 200 | 280 | 0.8 | 1100 |
250 | 242 | 250 | 360 | 0.7 | 2000 |
300 | 290 | 300 | 1000 | 0.6 | 26000 |
350 | 335 | 360 | 1000 | 0.6 | 30000 |
If the dia more than 300mm, we used strength cloth material.
Type | Pipe diameter (mm) | Length (mm) | Pneumatic pressure(Mpa) |
400 | 400 | 1000 | 0.04 |
500 | 500 | 1000 | 0.035 |
600 | 600 | 1000 | 0.03 |
700 | 700 | 1000 | 0.027 |
800 | 800 | 1200 | 0.026 |
900 | 900 | 1300 | 0.025 |
1000 | 1000 | 1500 | 0.023 |
1100 | 1100 | 1600 | 0.022 |
1200 | 1200 | 1800 | 0.021 |
1300 | 1300 | 2000 | 0.02 |
1400 | 1400 | 2100 | 0.018 |
1500 | 1500 | 2200 | 0.016 |
The pipe plugs are offered in various sizes and qualities, so that they meet the different pipe diameters, media and other required properties.