-0536-2118187
Product description:
Packaging and transportation:
Feature:
1. using gravity cleaning without hurting the seeds;
2. cleaning, sowing quantity of high precision, uniformity and stability of provinces, less thinning out;
3. adopt the "zero velocity", such as potential, low to throw away, acupuncture point accurately, miao agent, healthy, MiaoJu uniform;
4. anchor corn, soybean, cotton and sowing, peanut oil sunflower multi-usage, sowing while, can with chemical fertilizer, but also achieve turns the soil repression;
5. metering device by gear transmission, active gear has anti pour institutions, avoid machine caused by fault; non-overturned;
6. adjust different driven gear, adjustable ZhuJu;
7. and when cleaning off the platoon kind of plate cover, clear convenient and thoroughly;
8. the machine has cultivated land and not cultivated land are applicable;
9. the machine open ditch narrow, good, fertilizer is subsoil joash, side shi all can, supporting scope.
Technical Parameter
Model | 2BYSF-2 | 2BYSF-3 | 2BYSF-4 | 2BYSF-5 | 2BYSF-6 | 2BYSF-7 | 2BYSF-8 | |
Overall dimension (mm) | 1050*1440*980 | 1600*1440*980 | 2110*1440*980 | 2680*1440*980 | 3250*1440*980 | 3820*1440*980 | 4400*1440*980 | |
Rows | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Matched Power | HP | 12hp-18hp | 15-25 | 25-40 | 40-50 | 50-60 | 50-75 | 60-90 |
KW | 8.8-13.2 | 11-18.4 | 18.4-29.4 | 29.4-36.8 | 36.8-44.1 | 36.8-55.2 | 44.1-66.2 | |
Row Spacing(mm) | 428-630 | 428-600 | 428-570 | 428-570 | 428-570 | 428-570 | 428-570 | |
Weight (kg) | 140 | 200 | 260 | 300 | 350 | 400 | 450 | |
Working Efficiency | ha/h | 0.2-0.3 | 0.3-0.45 | 0.4-0.6 | 0.5-0.75 | 0.6-0.9 | 0.7-1.05 | 0.8-1.2 |
Capacity of fertilizer tank (L) | 20*2 | 20*3 | 20*4 | 20*5 | 20*6 | 20*6 | 20*8 | |
Fertilize Depth(mm) | 60-80 | |||||||
Capacity of seed tank (L) | 8.5*2 | 8.5*3 | 8.5*4 | 8.5*5 | 8.5*6 | 8.5*7 | 8.5*8 | |
Plant Depth (mm) | 30-50 | |||||||
Plant spacing (mm) | 140mm / 173mm / 226mm / 280mm optional | |||||||
Linkage | Three-point suspension | |||||||
Forbid | 1. No turning when machine works . 2. No retrogression when the machine works . |
More pictures:
FAQ:
Q1: Are you a factory or trading company?
We are a factory with self-supported import and export right.
Q2: How can I trust on your company?
We are a fully registered manufacture and exporting company by China Export Registration Authorities. Moreover, our products have been exporting to a number of countries including Switzerland, Russia, Spain, Netherlands, Australia, Per