--
Product Description
Type | 304/304L/316/316L/321/309S/310S/904L/202/201/430/410/409 stainless steel |
Thinckness | 0.3mm-60mm |
Widthness | 50mm~2000mm or customized |
Length | 1000mm~8000mm or customized |
Standard | JIS, AISI, ASTM, GB, DIN, EN |
Material | 201/201/304/304L/316/316L/321/309S/310S/904L stainless steel plate sheet |
Surface | 2B,BA,HL,BK,NO.1,NO.4,8K,SB,etc |
Certificate | BV,ISO ,CE |
Application | Bridge, vessel,roofing,car, building etc |
Finish | Thickness | Characteristics | Applications |
No. 1 | 3.0mm~50.0mm | Finished by hot-rolling | Chemical industry |
No. 2B | 0.3mm~6.0mm | Finished by heat treatment | General Application |
No. BA (Bright Annealed) | 0.5mm~2.0mm | Bright heat treatment | Kitchen utensil |
No. 4 | 0.4mm~3.0mm | Polishing | Milk & Food processing |
HL(Hair Line) | 0.4mm~3.0mm | Finished by continuous heating | Architectural purposes |
· No. 1 Finish - Hot-rolled, annealed and descaled
· No. 2D Finish - Hot-rolled, annealed and descaled
· No. 2B Finish - Cold-rolled, bright finish
· Bright Annealed Finish – A bright cold-rolled finish retained by final annealing in a controlled atmosphere furnace
· No. 3 Finish – Intermediate polished finish, usually 120 grit, one or both sides
· No. 4 Finish- General purpose polished finish, usually 180 grit, one or both sides
· No. 6 Finish- Dull satin finish, Tampico brushed, one or both sides
· No. 7 Finish- High luster finish or near mirror (has some lines)
· No. 8 Finish- Mirror finish