Your Shopping Cart is empty!
-0510-86029202
Product Description
*** PRODUCT DESCRIPTION *** |
Technical Data
*** DATA SHEET *** |
Product Construction |
1 | External side material | Carboxyl Butadiene Acrylonitrile (XNBR) |
1 | External side surface pattern | Fine structure |
1 | External side color | Light green |
2,4 | Material | TPU |
3 | Traction layer (material) | PET fabric |
5 | Pulley side material | Carboxyl Butadiene Acrylonitrile (XNBR) |
5 | Pulley side surface pattern | Fine structure |
5 | Pulley side color | Black |
Product Characteristics |
Drive Determination | Double-sided power transmission |
Joining method | Finger Joint |
Antistatically equipped | Yes |
Adhesive free joining method | Yes |
Customization | Color, micro logo, packaging |
Application | High power and high speed short fiber double twister |
Technical Data |
Thickness of belt (mm) | 3.0 |
Mass of belt (belt weight) (kg/m²) | 3.57 |
Tensile force for 1% elongation per unit of width (N/mm) | 34.50 |
Coefficient of friction (running side / stainless steel slider bed) | 0.8 |
Minimum operating temperature (°C) | -20 |
Maximum operating temperature (°C) | 70 |
Minimum Pulley diameter (mm) | 70 |
Seamless manufacturing width (mm) | 500 |
All data are approximate values under standard climatic conditions: 23°C, 50% relative humidity.
Packaging & Shipping
*** PACKING FOR FINISHED BELTS *** |
*** PACKING FOR ROLL BELTS *** |
*** MODE OF TRANSPORTATION *** |