Your Shopping Cart is empty!
86-539-8157529
Model NO.: P198-C
Origin: Shandong China
LiFePO4/lithium iron phosphate Li ion battery materials, with safety and high performance&high rate.
ISO9001: 2000; ISO14001: 2004
LiFePO4/ lithium iron phosphate battery materials, which is the representative of safety, high performance, high rate and low cost, for the Li-ion battery grade.
Type | LiFePO4/GN-15 | ||
Term | Standard | Inspection data | |
Granularity | D10(μ m) | > 0.6 | 0.8 |
D50(μ m) | 3.0~5.0 | 4.0 | |
D90(μ m) | < 15 | 12.0 | |
Dmax((μ m) | < 100 | 30 | |
Pressed Density (g/cm3) | > 0.8 | 1.0 | |
Specific Surface Area (m2/g) | 15± 3 | 15.0 | |
Li (%) | 4.3± 0.5 | 4.3 | |
Fe (%) | 33.5± 1.5 | 33.5 | |
P (%) | 19.5± 1.0 | 19.5 | |
C(%) | 1.5± 0.3 | 1.5 | |
Mn (%) | < 0.2 | 0.190 | |
Na (%) | < 0.1 | 0.08 | |
Ca (%) | < 0.1 | 0.08 | |
pH | 9~11 | 10.0 | |
moisture | < 0.5 | 0.1 | |
Capacity (mAh/g, Cutton cells, 0.2C discharge) | > 130 | 135 | |
Cycle life | 1C discharge cycle 100, the capacity> 95% | ||
cycle 500, the capacity> 90% |