Your Shopping Cart is empty!
--
Provide Custom Design Service
Toshiba Standard | Watts(w) | Volts(V) | Overall length OAL(mm) | Heating length CL(mm) | Wire length WL(mm) | Terminal | Color Temp (K) | Burning position | Ave.Life (hr) |
JHS 235V 500W 165 BfH | 500 | 230-240 | 226±2 | 165±5 | 200±10 | Fork | 2500 | Horizontal | 5000 |
JHC 235V 500W 165 BfH1 | 500 | 230-240 | 226±2 | 165±5 | 200±10 | Fork | 2500 | Horizontal | 5000 |
JHC144V 1200W 155JcH | 1200 | 144 | 219±3 | 155±5 | 160±10 | Fork | 2700 | Horizontal | 5000 |
JHC 240V 1600W 406 JU | 1600 | 230-240 | 485±2 | 406±5 | 200±10 | Fork | 2500 | Horizontal | 5000 |
JHS 235V 2000W 280 TU3 | 2000 | 230-240 | 350max | 280±5 | 120±5 | 2400 | Universal | 5000 | |
JHC 235V 2000W 500 TU3 | 2000 | 230-240 | <span style="box-sizing: content-b Hot ProductSend your message to this manufacturer
Email:
Message:
Your message must be between 20-8000 characters
|